![]() |
| Map Set Name: | 1AS, T.m. G1777 x G2528 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | 1AS, T.m. G1777 x G2528 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 1AS_T.m._G1777_x_G2528 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 27 Marker Types Maps 1AS |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | 1AS, T.m. G3116 x DV92 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | 1AS, T.m. G3116 x DV92 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 1AS_T.m._G3116_x_DV92 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 21 Marker Types Maps 1AS |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | 5AL, Vrn1 region | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | 5AL, Vrn1 region | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 5AL_Vrn1_region | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 9 Marker Types Maps 5AL |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | 5AS, T.m. G1777 x G2528 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | 5AS, T.m. G1777 x G2528 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 5AS_T.m._G1777_x_G2528 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 9 Marker Types Maps 5AS |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | 5AS, T.m. G3116 x DV92 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | 5AS, T.m. G3116 x DV92 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | 5AS_T.m._G3116_x_DV92 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 12 Marker Types Maps 5AS |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | T. boeoticum x monococcum | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | T. boeoticum x monococcum | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | T._boeoticum_x_monococcum | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 183 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | T. monococcum, DV92 x G3116 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | T. monococcum, DV92 x G3116 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | T._monococcum_DV92_x_G3116 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 364 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | T. monococcum, G1777 x G2528 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | T. monococcum, G1777 x G2528 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | T._monococcum_G1777_x_G2528 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Triticum monococcum (Wheat A) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 51 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the Agricultural Research Service of the US Department of Agriculture.
| | ||