![]() |
| Map Set Name: | Barley, TxE | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Barley, TxE | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_TxE | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Tadmor Parent Er/Apm Number of Markers 233 Marker Types Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the Agricultural Research Service of the US Department of Agriculture.
| | ||